Rubber joined diamond wire saw for stone industry
Product Features
Consistently fast cutting performance, very long lifetime and smooth running
High level of safety
For everyday use, cost-effective solution for standard applications
For the most demanding applications and solutions for complex projects
Most suitable for all type of Tyrolit and Hilti wire saw machine daily using.
It have been test in Japan, England, Italy, Finland, Sweden, America etc construction projects.
Features:
1. Suitable for granite quarry, marble quarry
2. Rubber coating with 11.4mm diamond beads, 40beads/m
3. Suitable for high-powered wire saw machine for large cut area in stone quarrying
4. With long life and high efficiency
| Granite Quarrying | |||||||
| Identification | Diameter | Reinforcement | Beads number | Cutting material | Line speed | Cutting speed | Wire life |
| WGM115 | ∅ 11.5 mm | Rubber | 40/m | Hard granite | 18-22m/s | 2-4 m2/h | 7-9 m2/m |
| Middle hard granite | 22-25m/s | 4-8 m2/h | 8-15 m2/m | ||||
| WGM110 | ∅ 11.0 mm | Rubber+Spring | Soft granite | 25-30m/s | 8-12 m2/h | 16-12 m2/m | |
| WGM115 | ∅ 11.5 mm | Rubber | 40/m | Hard sandstone | 32-36m/s | 5-10m2/h | 10-20m2/m |
| WGM110 | ∅ 11.5 mm | Rubber+Spring | Soft sandstone | 28-32m/s | 1-5m2/h | 15-30m2/m | |
| Marble Quarrying | |||||||
| WMM115
WMM115 WMM115 |
∅ 11.5 mm | Rubber | 40/m | Hard marble | 20-30m/s | 4-9m2/h | 15-25m2/m |
| ∅ 11.0 mm | 37/m | Middle hard marble | 20-35m/s | 8-15m2/h | 15-35m2/m | ||
| ∅ 10.5 mm | 33/m | Soft marble | 25-35m/s | 10-20m2/h | 20-50m2/m | ||
| ∅ 11.0 mm
∅ 10.5 mm |
Rubber+Spring
Rubber+Spring |
30/m
28/m |
Hard marble | 20-30m/s | 4-9m2/h | 15-25m2/m | |
| Middle hard marble | 20-35m/s | 8-15m2/h | 15-35m2/m | ||||
| Soft marble | 25-35m/s | 10-20m2/h | 20-50m2/m | ||||
| Block squaring | |||||||
| WGS110
WGS105 |
∅ 11.0 mm
∅ 10.5 mm |
Rubber
Plastic |
40/m
37/m |
Hard granite | 20-30m/s | 6-10m2/h | 7-10m2/m |
| Middle hard granite | 20-30m/s | 8-15m2/h | 8-15m2/m | ||||
| Soft granite | 20-30m/s | 12-20m2/h | 10-20m2/m | ||||
| WMS110
WMS105 |
∅ 11.0 mm ∅ 10.5 mm |
Rubber
Plastic |
40/m 37/m |
Hard marble | 30-40m/s | 10-20m2/h | 15-30m2/m |
| Middle hard marble | 30-40m/s | 15-25m2/h | 20-40m2/m | ||||
| soft marble | 30-40m/s | 20-30m2/h | 30-50m2/m | ||||
| Profiling | |||||||
| WGP088
WGP084 |
∅ 8.8 mm
∅ 8.4 mm |
Rubber
Plastic |
40/m
37/m |
Hard granite | 25-30m/s | 7-10m2/h | 7-10m2/m |
| Middle hard granite | 25-30m/s | 8-15m2/h | 10-15m2/m | ||||
| Soft granite | 25-30m/s | 10-20m2/h | 15-20m2/m | ||||
| WMP088
WMP084 |
∅ 8.8 mm
∅ 8.4 mm |
Plastic | 37/m
33/m |
Hard marble | 30-40m/s | 10-20m2/h | 20-30m2/m |
| Middle hard marble | 30-40m/s | 15-25m2/h | 25-35m2/m | ||||
| Soft marble | 30-40m/s | 20-30m2/h | 30-40m2/m | ||||
| Reinforced Concrete | |||||||
| WCR115 | ∅ 11.5 mm | Rubber+Spring | 40/m | Normally reinforced | 22-25m/s | 0.8-3m2/h | 1-4m2/m |
| WCR110 | ∅ 11.0 mm | Strengthening reinforced | 20-25m/s | 0.5-2m2/h | 0.5-2m2/m | ||
| WCR105 | ∅ 10.5 mm | Steels or metal structure | 15-25m/s | 0.03-0.1m2/h | 0.2-0.5m2/m | ||










